{1} Active Tickets (60 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #77 | Visit Planner - Code basics | clinic-visit | hkoren | assigned | 03/10/08 | |||
| #99 | Java Documentation | Android Challenge Qualification | new | 04/13/08 | ||||
| #100 | Patient Provider | Android Challenge Resubmission | new | 04/14/08 | ||||
| #78 | User Testing Report + Prototypes | organizational | documentation | lpham | new | 03/11/08 | ||
| #73 | Make settings page work, saving host/port to raw file | clinic-visit | Android Challenge Resubmission | defect | hkoren | assigned | 03/05/08 | |
| #84 | Measurements to device | software | Android Challenge Resubmission | defect | hkoren | new | 04/06/08 | |
| #103 | Removal from inventory | pharmacy | defect | somebody | new | 04/30/08 | ||
| #108 | Clinic Visit / Pharmacy Link | pharmacy | defect | somebody | new | 05/25/08 | ||
| #112 | Pharmacy Consultation / New Meds | pharmacy | defect | mcabrera | assigned | 05/25/08 | ||
| #113 | Adding Drug to Inventory | pharmacy | defect | somebody | new | 05/25/08 | ||
| #118 | Upgrade DNS server | clinic-visit | defect | henry | new | 07/26/08 | ||
| #39 | Reach out to other CALIT2 Projects | organizational | relationship | new | 01/29/08 | |||
| #33 | Demographics View | clinic-visit | Android Challenge Resubmission | defect | dcun | new | 01/26/08 | |
| #37 | Client Disconnect Detection | clinic-visit | Android Challenge Resubmission | defect | blongstaff | new | 01/28/08 | |
| #36 | 3d Graphics Visualization | clinic-visit | Android Challenge Resubmission | enhancement | hkoren | assigned | 01/28/08 | |
| #74 | download status indicator | clinic-visit | Android Challenge Resubmission | enhancement | blongstaff | new | 03/08/08 | |
| #35 | Kill Features | software | Android Challenge Resubmission | task | hkoren | assigned | 01/27/08 | |
| #63 | Patient Check-in 2X with Back Button | clinic-visit | Deployment of Alpha Test Version | defect | somebody | new | 02/14/08 | |
| #87 | Enrollment Form Addition | clinic-visit | Deployment of Alpha Test Version | defect | somebody | new | 04/07/08 | |
| #91 | Visit Planner | clinic-visit | Deployment of Alpha Test Version | defect | somebody | new | 04/07/08 | |
| #92 | Build Production Server | organizational | Deployment of Alpha Test Version | defect | hkoren | new | 04/07/08 | |
| #93 | SSL Certificate | organizational | Deployment of Alpha Test Version | defect | hkoren | new | 04/07/08 | |
| #94 | Patient Data Migration | organizational | Deployment of Alpha Test Version | defect | hkoren | new | 04/07/08 | |
| #27 | Add clinic locations to database and web application | clinic-visit | Deployment of Alpha Test Version | enhancement | hkoren | new | 01/26/08 | |
| #19 | SSL Security for application | software | Patient Data Migration | defect | hkoren | new | 01/10/08 | |
| #25 | Get access database from clinic | software | Patient Data Migration | task | new | 01/25/08 | ||
| #89 | Pharmacy Drug Inventory 1 | pharmacy | Pharmacy Compliance | defect | swang | assigned | 04/07/08 | |
| #90 | Consultation | pharmacy | Pharmacy Compliance | defect | mcabrera | new | 04/07/08 | |
| #96 | Pharmacy Drug Inventory 2 | pharmacy | Pharmacy Compliance | defect | somebody | new | 04/11/08 | |
| #97 | Delete From Inventory | pharmacy | Pharmacy Compliance | defect | somebody | new | 04/11/08 | |
| #104 | Expiration Report: Include Name and Color Code | pharmacy | Pharmacy Compliance | defect | somar | new | 04/30/08 | |
| #106 | Patient Assitance (coding) | pharmacy | Pharmacy Compliance | defect | lpham | new | 05/21/08 | |
| #116 | Rename Consultation | pharmacy | Pharmacy Compliance | defect | somebody | new | 06/18/08 | |
| #41 | Pharmacy Barcode System | pharmacy | Pharmacy Compliance | task | hkoren | new | 01/29/08 | |
| #88 | Drug Alerts for Expiration Reports | pharmacy | Pharmacy Compliance | task | tfang | new | 04/07/08 | |
| #101 | Audit Inventory | pharmacy | Pharmacy Compliance | task | afong | new | 04/18/08 | |
| #47 | Patient Assistence Specifications Creation | pharmacy | Pharmacy Launch | documentation | lpham | new | 02/06/08 | |
| #56 | Pharmacy Consulatation Page | pharmacy | Pharmacy Launch | enhancement | afong | assigned | 02/10/08 | |
| #85 | Dynamic Consultation | pharmacy | Pharmacy Launch | task | achen | assigned | 04/07/08 | |
| #86 | Barcode Label Printing | pharmacy | Pharmacy Launch | task | somebody | new | 04/07/08 | |
| #107 | Patient Assistance Specificatios | pharmacy | documentation | defect | lpham | new | 05/21/08 | |
| #17 | Organize Attachments | organizational | documentation | documentation | hkoren | assigned | 10/11/07 | |
| #29 | Enrollment Specs... Find them and convert to wiki page | clinic-visit | documentation | documentation | new | 01/26/08 | ||
| #30 | Referrals Specs... Find them and convert to wiki page | clinic-visit | documentation | documentation | new | 01/26/08 | ||
| #71 | Final Report | organizational | documentation | documentation | cburnett | assigned | 03/05/08 | |
| #72 | Final Presentation | organizational | documentation | documentation | cburnett | assigned | 03/05/08 | |
| #109 | Enrollment Typos #1 | clinic-visit | defect | somebody | new | 05/25/08 | ||
| #110 | Enrollment / Tobacco | clinic-visit | defect | somebody | new | 05/25/08 | ||
| #111 | Enrollment / Sexual Preference | clinic-visit | defect | somebody | new | 05/25/08 | ||
| #115 | System Guide | organizational | documentation | cburnett | assigned | 06/04/08 | ||
| #10 | Form validation of vitals | clinic-visit | Deployment of Alpha Test Version | defect | hkoren | assigned | 06/09/07 | |
| #14 | Ajax Dropdowns... Pretty up and add functionality | clinic-visit | Deployment of Alpha Test Version | enhancement | rkumar | new | 06/10/07 | |
| #45 | Update ICD9 codes | clinic-visit | Deployment of Alpha Test Version | task | shan | new | 01/31/08 | |
| #114 | Validate Audit Inventory Fields | pharmacy | Pharmacy Launch | defect | achen | new | 06/01/08 | |
| #42 | Posting Team Meeting Notes | organizational | documentation | defect | lpham | assigned | 01/30/08 | |
| #51 | Post Minutes on wiki for 1-23-08 | organizational | team development services | defect | mcabrera | new | 02/06/08 | |
| #52 | Post Minutes on wiki for 1-30-08 | clinic-visit | team development services | defect | lpham | new | 02/06/08 | |
| #98 | Inhouse Crash Course | organizational | team development services | defect | afong | new | 04/11/08 | |
| #50 | Post Minutes on wiki for 2-6-08 | organizational | team development services | task | lpham | new | 02/06/08 | |
| #64 | Patient Name auto-filled in Enrollment | clinic-visit | Deployment of Alpha Test Version | enhancement | somebody | new | 02/14/08 |
Note:
See TracReports for help on using and creating reports.
